Login
GREYHOUNDS
 
Season Scorecard
Standings
Position
Season
26
Segment 6
13
Majors
10
1 Waste Management Phoenix Open 5th Gotterup $3,456,000 Koepka, B $0 McNealy $376,000 Matsuyama $1,046,400 $1,046,400 $4,878,400
2 AT&T Pebble Beach Pro-Am T-2nd Henley $0 Kim, SW $0 Knapp $1,030,000 Bhatia $690,000 Morikawa $3,600,000 $3,706,000 $5,320,000
3 The Genesis Invitational T-23rd Cantlay $0 Fleetwood $1,206,400 Scheffler $0 Penge $319,000 Bridgeman $4,000,000 $3,304,500 $5,525,400
4 Cognizant Classic 50th VACANT $0 VACANT $0 VACANT $0 Smotherman $726,400 Lowry $726,400 $1,452,800 $1,452,800
5 Arnold Palmer Invitational 12th Fitzpatrick, M $0 McIlroy $0 Morikawa $1,680,000 Bhatia $4,000,000 Straka $373,200 $4,217,200 $6,053,200
6 THE PLAYERS Championship T-43rd Aberg $1,850,000 Kim, SW $0 Scheffler $542,500 Schauffele $1,725,000 $1,602,834 $4,117,500
7 Valspar Championship 2nd Fitzpatrick, M $3,276,000 Hovland $0 Thomas, J $0 Lipsky $991,900 $889,616 $4,267,900
8 Texas Children's Houston Open T-4th Gotterup $645,976 Hojgaard, N $2,158,200 Penge $0 Woodland $1,782,000 $1,782,000 $4,586,176
9 Valero Texas Open 40th MacIntyre $1,483,066 McCarthy $0 Spieth $42,728 Cauley $95,550 $95,550 $1,621,344
10 The Masters 3rd McIlroy $9,000,000 Schauffele $0 Young, Cam $2,160,000 Lowry $146,250 $-1,113,750 $11,306,250
11 RBC Heritage T-56th Cantlay $1,110,000 Henley $285,500 Spieth $0 Hovland $55,300 $-129,588 $1,450,800
12 Zurich Classic of New Orleans 41st Griffin, B $224,990 Horschel $370,500 Koepka, B $0 Springer $463,718 $463,718 $1,059,208
13 Cadillac Championship T-63rd Burns $144,364 Fleetwood $334,286 Rose $0 Taylor, N $500,000 $421,834 $978,650
14 Truist Championship 37th Aberg $1,200,000 Matsuyama $74,000 Scott $0 Im $730,000 $416,714 $2,004,000
15 PGA Championship 34th Gotterup $993,416 Schauffele $1,274,100 Scheffler $729,526 $2,997,042
16 The CJ Cup Byron Nelson T-27th Coody, Pier $201,192 Kim, SW $2,245,400 Spieth* $201,192 $2,647,784
17 Charles Schwab Challenge 58th Fowler $0 MacIntyre $59,532 Thomas, J $387,750 Smith, J $193,875 $193,875 $641,157
18 The Memorial Tournament 35th Bhatia $0 McCarthy $223,000 Smalley $0 Poston $4,000,000 $4,000,000 $4,223,000
19 RBC Canadian Open 60th Burns $193,714 Reitan $43,708 Taylor, N $0 James $23,069 $-19,267 $260,491
20 U.S. Open 44th Fitzpatrick, M $460,440 Koepka, B $0 Young, Cam $145,184 Clark, W $4,500,000 $4,500,000 $5,105,624
21 Travelers Championship 62nd Bradley, K $620,000 Rai $229,250 Thomas, J $620,000 $1,469,250
22 John Deere Classic 51st Bradley, K $132,378 McCarthy $0 Wallace $98,266 Glover $466,400 $466,400 $697,044
23 Genesis Scottish Open 7th Hovland $0 Lee, MW $1,971,000 MacIntyre $863,776 Fitzpatrick, M $431,888 $124,988 $3,266,664
24 The Open Championship 29th VACANT $0 VACANT $0 VACANT $0 Young, Cam $1,842,000 $1,842,000 $1,842,000
25 3M Open T-42nd Finau $0 Kitayama $140,172 McNealy* $91,696 Kim, M $222,200 $222,200 $454,068
26 Rocket Classic 36th Knapp $0 Koivun $114,428 Matsuyama $740,000 $854,428
27 Wyndham Championship 9th Gerard $0 Hossler* $1,853,000 Koivun $102,094 Smith, J $146,625 $146,625 $2,101,719
28 FedEx St. Jude Championship Burns Morikawa Fleetwood
29 BMW Championship
30 TOUR Championship