Login
GREYHOUNDS
 
Season Scorecard
Standings
Position
Season
61
Segment 6
25
Majors
64
1 Waste Management Phoenix Open 73rd Horschel $0 Spieth $0 Young, Cam $68,160 Coody, Pier $242,400 $242,400 $310,560
2 AT&T Pebble Beach Pro-Am 67th Day, J $324,000 Henley $470,000 Hovland $79,500 $873,500
3 The Genesis Invitational 42nd Fleetwood $1,206,400 Matsuyama $273,000 Scott $2,000,000 $3,479,400
4 Cognizant Classic T-41st Gerard $155,200 Hadwin $0 Hojgaard, N $648,000 Smotherman $726,400 $726,400 $1,529,600
5 Arnold Palmer Invitational T-18th Fitzpatrick, M $0 Morikawa $1,680,000 Straka $746,400 Berger $2,200,000 $2,044,000 $4,626,400
6 THE PLAYERS Championship T-43rd Aberg $1,850,000 Knapp $0 Scheffler $542,500 Schauffele $1,725,000 $1,725,000 $4,117,500
7 Valspar Championship T-49th Bridgeman $323,050 Hisatsune $102,284 Rai $0 Im $382,958 $382,958 $808,292
8 Texas Children's Houston Open T-53rd Clark, W $0 Finau $82,170 Tosti $0 Woodland $1,782,000 $1,782,000 $1,864,170
9 Valero Texas Open 74th Keefer $0 Thorbjornsen $0 Vilips $0 Cauley $95,550 $95,550 $95,550
10 The Masters T-55th DeChambeau $0 Hatton $2,160,000 Rahm $202,500 Reed $427,500 $427,500 $2,790,000
11 RBC Heritage T-42nd Cantlay $1,110,000 Gotterup $0 Harman $285,500 English $823,333 $537,833 $2,218,833
12 Zurich Classic of New Orleans 7th Brennan $0 Fitzpatrick, A $2,745,500 Lowry $0 Ventura $463,718 Ghim $185,250 $648,968 $3,394,468
13 Cadillac Championship 50th Homa $144,364 Kim, SW $1,653,334 Spaun $700,000 $2,497,698
14 Truist Championship T-63rd Burns $164,376 McIlroy $484,200 Potgieter $0 Thomas, J $420,000 $320,000 $1,068,576
15 PGA Championship 70th Fowler $58,436 Niemann $458,258 Rose $0 McNealy $229,129 $-764,287 $745,823
16 The CJ Cup Byron Nelson T-39th Hisatsune $201,192 Im $520,150 Thompson, D $0 Kim, SW $1,122,700 $1,122,700 $1,844,042
17 Charles Schwab Challenge 38th Bhatia $138,600 Novak $45,936 Smalley $1,049,400 $1,233,936
18 The Memorial Tournament 8th Fleetwood $1,840,000 Scheffler $803,600 Thomas, J $0 Poston $4,000,000 $3,461,334 $6,643,600
19 RBC Canadian Open 14th Clark, W $436,100 Cole $0 Hojgaard, N $0 Suber $392,000 Fleetwood $218,050 $610,050 $1,046,150
20 U.S. Open T-36th Henley $89,876 Rahm $0 Schauffele $811,724 Clark, W $4,500,000 $4,500,000 $5,401,600
21 Travelers Championship 60th Aberg $88,500 Burns $880,000 Cantlay $620,000 $1,588,500
22 John Deere Classic T-14th Gotterup $3,168,000 McCarthy $0 Mitchell $42,718 Glover $466,400 $466,400 $3,677,118
23 Genesis Scottish Open 49th MacIntyre $863,776 McKibbin $130,726 Puig $0 Smith, J $97,650 $97,650 $1,092,152
24 The Open Championship 63rd Fitzpatrick, M $0 Hovland $0 Rahm $103,414 DeChambeau $234,325 $234,325 $337,739
25 3M Open 6th Homa $0 Im $0 Koivun $3,168,000 Phillips $429,550 $429,550 $3,597,550
26 Rocket Classic 19th Echavarria $0 Kohles $149,000 Matsuyama $740,000 Young, Cam $252,500 $252,500 $1,141,500
27 Wyndham Championship 23rd Griffin, B $0 Thomas, J $293,250 Thompson, D $293,250 James $586,500 $586,500 $1,173,000
28 FedEx St. Jude Championship McIlroy Morikawa Burns
29 BMW Championship
30 TOUR Championship