Login
GREYHOUNDS
 
Season Scorecard
Standings
Position
Season
49
Segment 6
7
Majors
46
1 Waste Management Phoenix Open 37th McNealy $376,000 Mitchell $68,160 Spieth $0 Gotterup $1,728,000 $1,728,000 $2,172,160
2 AT&T Pebble Beach Pro-Am 56th Berger $0 Day, J $324,000 Henley $470,000 Hoge $342,750 $276,500 $1,136,750
3 The Genesis Invitational 71st English $449,000 Fitzpatrick, M $356,500 Matsuyama $273,000 $1,078,500
4 Cognizant Classic 53rd Hojgaard, N $648,000 Keefer $0 Thorbjornsen $0 Smotherman $726,400 $726,400 $1,374,400
5 Arnold Palmer Invitational 70th Fitzpatrick, M $156,000 Kitayama $522,000 McIlroy* $0 $678,000
6 THE PLAYERS Championship T-26th Aberg $1,850,000 Kim, SW $0 Lee, MW $0 Young, Cam $4,500,000 Thorbjornsen $271,250 $4,392,584 $6,621,250
7 Valspar Championship T-41st Bridgeman $323,050 Hisatsune $0 Koepka, B $216,580 Im $382,958 $280,674 $922,588
8 Texas Children's Houston Open T-53rd Finau $82,170 Koepka, B $0 Penge $0 Woodland $1,782,000 $1,782,000 $1,864,170
9 Valero Texas Open 49th Harman $71,618 Hisatsune $592,900 Straka $0 MacIntyre $741,533 $741,533 $1,406,051
10 The Masters 57th Aberg $504,000 Reed $855,000 Schauffele $1,260,000 $2,619,000
11 RBC Heritage 36th Henley $285,500 Scheffler $4,320,000 Spieth $0 Hovland $55,300 $-129,588 $4,660,800
12 Zurich Classic of New Orleans 62nd Gerard $38,950 Novak $224,990 Rai $51,110 $315,050
13 Cadillac Championship T-21st Burns $144,364 Gotterup $0 Young, Cam $7,200,000 Taylor, N $500,000 $355,636 $7,844,364
14 Truist Championship 6th Fleetwood $1,460,000 Schauffele $0 Scott $0 Im $730,000 Reitan $3,600,000 $3,931,714 $5,790,000
15 PGA Championship 40th Aberg $1,687,734 Hatton $0 Scheffler $729,526 McNealy $229,129 $229,129 $2,646,389
16 The CJ Cup Byron Nelson 65th Hisatsune $201,192 Kim, Tom $47,998 Koepka, B $375,950 $625,140
17 Charles Schwab Challenge 16th Fowler $0 Griffin, B $1,049,400 Smalley $1,049,400 Thorbjornsen $170,775 $170,775 $2,269,575
18 The Memorial Tournament 40th Kim, SW $1,070,000 Straka $0 Taylor, N $140,000 Gerard $2,200,000 $2,036,000 $3,410,000
19 RBC Canadian Open T-55th Burns $193,714 Lowry $117,708 Taylor, N $0 Mitchell $58,854 $16,518 $370,276
20 U.S. Open T-28th Fitzpatrick, M $460,440 Kim, SW $0 Schauffele $811,724 Clark, W $4,500,000 $4,500,000 $5,772,164
21 Travelers Championship 57th Harman $0 Henley $880,000 Rai $229,250 Bhatia $760,000 $451,000 $1,869,250
22 John Deere Classic 53rd Grillo $132,378 Kim, Tom $52,412 Young, Car $0 Glover $466,400 $466,400 $651,190
23 Genesis Scottish Open 1st Hatton $0 Kim, Tom $3,150,000 MacIntyre $863,776 Lee, MW $985,500 $738,000 $4,999,276
24 The Open Championship 17th Hovland $0 MacIntyre $205,634 Morikawa $329,150 Young, Cam $1,842,000 $1,842,000 $2,376,784
25 3M Open 57th Homa $0 Keefer $0 Kitayama $140,172 Kim, M $222,200 $222,200 $362,372
26 Rocket Classic T-43rd Gerard $505,000 Griffin, B $0 Horschel $0 Fowler $252,500 $252,500 $757,500
27 Wyndham Championship 4th Fitzpatrick, A $0 Im $0 Thompson, D $293,250 Hossler $926,500 Brennan $1,530,000 $2,126,190 $2,749,750
28 FedEx St. Jude Championship Matsuyama Morikawa Burns
29 BMW Championship
30 TOUR Championship