Login
GREYHOUNDS
 
Season Scorecard
Standings
Position
Season
36
Segment 6
29
Majors
56
1 Waste Management Phoenix Open 40th Kim, SW $879,360 Knapp $600,000 Koepka, B $0 Hisatsune $242,400 $242,400 $1,721,760
2 AT&T Pebble Beach Pro-Am 58th Day, J $324,000 Kim, SW $0 Rose $156,750 Hisatsune $515,000 $401,000 $995,750
3 The Genesis Invitational 51st Fleetwood $1,206,400 Matsuyama $273,000 Scheffler $830,000 $2,309,400
4 Cognizant Classic T-46th Berger $109,632 Clanton $0 Hojgaard, N $648,000 Smotherman $726,400 $726,400 $1,484,032
5 Arnold Palmer Invitational T-61st Fitzpatrick, M $156,000 Fleetwood $112,000 Rose $0 Berger $2,200,000 $2,200,000 $2,468,000
6 THE PLAYERS Championship T-31st Aberg $1,850,000 Kim, SW $0 Schauffele $3,450,000 Thomas, J $731,250 $609,084 $6,031,250
7 Valspar Championship T-65th VACANT $0 VACANT $0 VACANT $0 Im $382,958 $382,958 $382,958
8 Texas Children's Houston Open T-37th Finau $82,170 Gotterup $0 Knapp $645,976 Woodland $1,782,000 $1,136,024 $2,510,146
9 Valero Texas Open 18th Hisatsune $592,900 MacIntyre $1,483,066 Spieth $0 Finau $24,676 $-18,052 $2,100,642
10 The Masters 58th Aberg $504,000 DeChambeau $0 Schauffele $1,260,000 Burns $725,625 $725,625 $2,489,625
11 RBC Heritage T-8th Fitzpatrick, M $7,200,000 Spieth $0 Young, Cam $285,500 English $823,333 $638,445 $8,308,833
12 Zurich Classic of New Orleans 68th Gerard $38,950 Vilips $138,984 Yellamaraju $38,950 $216,884
13 Cadillac Championship 10th English $0 Kitayama $1,000,000 Young, Cam $7,200,000 Spieth $260,600 $171,600 $8,460,600
14 Truist Championship 22nd McIlroy $0 Woodland $0 Young, Cam $1,000,000 Im $730,000 Fitzpatrick, A $960,000 $585,800 $2,690,000
15 PGA Championship T-59th Cantlay $157,612 Fleetwood $0 Scheffler $729,526 Gotterup $496,708 $496,708 $1,383,846
16 The CJ Cup Byron Nelson 55th Brown, B $375,950 Mitchell $844,600 Thompson, D $0 Hirata $100,596 $100,596 $1,321,146
17 Charles Schwab Challenge 25th Fowler $0 Griffin, B $1,049,400 Spaun $645,976 Harman $92,400 $92,400 $1,787,776
18 The Memorial Tournament 66th Aberg $0 Fitzpatrick, M $198,000 Henley $400,400 Burns $920,000 $740,000 $1,518,400
19 RBC Canadian Open 51st Burns $193,714 Clark, W $0 Fitzpatrick, A $193,714 James $23,069 $-413,031 $410,497
20 U.S. Open T-16th Hatton $1,234,180 Reed $0 Schauffele $811,724 Clark, W $4,500,000 $4,500,000 $6,545,904
21 Travelers Championship T-2nd Bradley, K $0 Scheffler $4,320,000 Thomas, J $620,000 Hovland $3,600,000 $2,980,000 $8,540,000
22 John Deere Classic 16th Gotterup $3,168,000 Griffin, B $200,112 McCarthy $0 Blair $239,800 $239,800 $3,607,912
23 Genesis Scottish Open T-29th Clark, W $306,900 MacIntyre $863,776 McIlroy $541,350 $1,712,026
24 The Open Championship 35th Fitzpatrick, M $0 McIlroy $139,500 Morikawa $0 DeChambeau $234,325 Burns $1,181,000 $1,086,175 $1,554,825
25 3M Open 1st Homa $0 Im $0 Scheffler $1,918,400 Kim, M $222,200 Koivun $1,584,000 $1,806,200 $3,724,600
26 Rocket Classic 16th Bhatia $0 Koivun $114,428 Matsuyama $740,000 Wallace $370,000 $370,000 $1,224,428
27 Wyndham Championship 33rd Blair $0 Kim, Tom $656,626 Poston $0 Noren $249,475 $249,475 $906,101
28 FedEx St. Jude Championship Matsuyama Henley Kim, Tom
29 BMW Championship
30 TOUR Championship