Login
GREYHOUNDS
 
Season Scorecard
Standings
Position
Season
57
Segment 6
73
Majors
59
1 Waste Management Phoenix Open 9th Fowler $0 Gotterup $3,456,000 Kim, SW $879,360 Hisatsune $242,400 $-3,040 $4,577,760
2 AT&T Pebble Beach Pro-Am 52nd Fowler $470,000 Hovland $79,500 Thorbjornsen $0 Bhatia $690,000 $625,500 $1,239,500
3 The Genesis Invitational T-60th Fowler $273,000 Gotterup $0 Morikawa $1,206,400 Penge $319,000 $319,000 $1,798,400
4 Cognizant Classic T-64th Hojgaard, N $0 N-Petersen $63,552 Rai $155,200 Smotherman $726,400 $78,400 $945,152
5 Arnold Palmer Invitational 37th Fleetwood $0 Hovland* $746,400 Straka $746,400 Berger $2,200,000 $2,088,000 $3,692,800
6 THE PLAYERS Championship 72nd Hall* $0 Rai $0 Scheffler $542,500 Conners $409,028 $409,028 $951,528
7 Valspar Championship T-6th Conners $323,050 Fitzpatrick, M $3,276,000 Hovland $0 Im $382,958 $382,958 $3,982,008
8 Texas Children's Houston Open T-21st Griffin, B $119,250 Koepka, B $0 Lee, MW $1,168,200 Woodland $1,782,000 $1,782,000 $3,069,450
9 Valero Texas Open 33rd Harman $71,618 MacIntyre $1,483,066 McCarthy $0 Smalley $159,250 $159,250 $1,713,934
10 The Masters 68th Aberg $504,000 Fitzpatrick, M $630,000 MacIntyre $0 Reed $427,500 $427,500 $1,561,500
11 RBC Heritage 52nd Burns $513,388 McNealy $0 Young, Cam $285,500 English $823,333 $309,945 $1,622,221
12 Zurich Classic of New Orleans 32nd Fitzpatrick, A $2,745,500 Gerard $38,950 Yellamaraju $38,950 $2,823,400
13 Cadillac Championship T-59th Lee, MW $521,200 Straka $0 Yellamaraju $229,250 Taylor, N $500,000 $-1,153,334 $1,250,450
14 Truist Championship 65th Griffin, B $82,500 McIlroy* $484,200 Potgieter $0 McCarty $500,000 $400,000 $1,066,700
15 PGA Championship 36th McIlroy $1,274,100 Schauffele $1,274,100 Young, Cam $251,046 $2,799,246
16 The CJ Cup Byron Nelson 17th Koepka, B $375,950 Scheffler $1,421,400 Spieth $0 Kim, SW $1,122,700 $921,508 $2,920,050
17 Charles Schwab Challenge 28th Aberg $282,150 MacIntyre $0 Thomas, J $387,750 Cole $1,079,100 $1,019,568 $1,749,000
18 The Memorial Tournament 7th Aberg $0 Fleetwood $1,840,000 Matsuyama $0 Poston $4,000,000 Burns $920,000 $4,600,000 $6,760,000
19 RBC Canadian Open 2nd Burns $193,714 Fitzpatrick, M $2,136,400 Fleetwood $436,100 $2,766,214
20 U.S. Open 10th McIlroy $0 Rahm $0 Scheffler $1,841,764 Clark, W $4,500,000 Theegala $405,862 $4,648,350 $6,747,626
21 Travelers Championship 63rd Cantlay $620,000 Lowry $413,666 Mitchell $413,666 $1,447,332
22 John Deere Classic 26th Homa $1,918,400 Johnson, Z $479,600 Mitchell $0 Glover $466,400 $423,682 $2,864,400
23 Genesis Scottish Open 3rd Gotterup $379,350 Hatton $0 Lee, MW $1,971,000 Kim, Tom $1,575,000 $1,327,500 $3,925,350
24 The Open Championship 55th Kim, Tom $0 Rahm $103,414 Schauffele $329,150 Suber $102,817 $102,817 $535,381
25 3M Open T-67th Homa $0 Im $0 Pavon $0 $0
26 Rocket Classic 69th Finau $40,400 Hojgaard, N $44,000 Kim, SW $75,000 $159,400
27 Wyndham Championship 69th Finau $37,060 Fitzpatrick, A $37,060 Koepka, B $35,190 $109,310
28 FedEx St. Jude Championship Cantlay Clark, W Im
29 BMW Championship
30 TOUR Championship