Login
GREYHOUNDS
 
Season Scorecard
Standings
Position
Season
9
Segment 6
10
Majors
8
1 Waste Management Phoenix Open 53rd Burns $0 English $125,898 Young, Cam $68,160 Matsuyama $1,046,400 $1,046,400 $1,240,458
2 AT&T Pebble Beach Pro-Am T-2nd Aberg $0 Kim, SW $0 Knapp $1,030,000 Bhatia $690,000 Morikawa $3,600,000 $4,019,250 $5,320,000
3 The Genesis Invitational 43rd Burns $0 Fleetwood $1,206,400 Henley $0 McIlroy $1,800,000 $1,800,000 $3,006,400
4 Cognizant Classic T-46th Berger $109,632 Hojgaard, N $648,000 Thorbjornsen $0 Smotherman $726,400 $726,400 $1,484,032
5 Arnold Palmer Invitational T-28th Fitzpatrick, M $0 Henley $1,404,000 Scheffler $314,000 Berger $2,200,000 $2,044,000 $3,918,000
6 THE PLAYERS Championship T-6th Aberg $1,850,000 Henley $818,056 Young, Cam* $9,000,000 $11,668,056
7 Valspar Championship T-53rd Hisatsune $102,284 Hovland $0 Koepka, B $216,580 Im $382,958 $382,958 $701,822
8 Texas Children's Houston Open 44th Koepka, B $0 Lowry $119,250 Thorbjornsen $341,550 Woodland $1,782,000 $1,782,000 $2,242,800
9 Valero Texas Open T-36th Aberg $757,050 McNealy $191,100 Spieth $0 MacIntyre $741,533 $698,805 $1,689,683
10 The Masters 4th DeChambeau $0 McIlroy $9,000,000 Young, Cam $2,160,000 Fleetwood $121,500 $121,500 $11,281,500
11 RBC Heritage 3rd Cantlay $1,110,000 Morikawa $0 Scheffler $4,320,000 Fitzpatrick, M $3,600,000 $1,953,334 $9,030,000
12 Zurich Classic of New Orleans T-23rd Fitzpatrick, A $2,745,500 Lowry $0 Novak $224,990 $2,970,490
13 Cadillac Championship T-63rd Burns $144,364 Fleetwood $334,286 Gotterup $0 Taylor, N $500,000 $355,636 $978,650
14 Truist Championship T-54th Kim, SW $0 McIlroy $484,200 Schauffele $85,000 Im $730,000 $649,500 $1,299,200
15 PGA Championship 17th Cantlay $157,612 Rahm $3,608,000 Scheffler $729,526 $4,495,138
16 The CJ Cup Byron Nelson T-18th Kim, SW $2,245,400 Koepka, B $375,950 Spieth $201,192 $2,822,542
17 Charles Schwab Challenge 71st Bhatia $138,600 Finau $0 Im $0 Thorbjornsen $170,775 $170,775 $309,375
18 The Memorial Tournament 31st Fitzpatrick, M $198,000 Griffin, B $0 Schauffele $280,000 Poston $4,000,000 $4,000,000 $4,478,000
19 RBC Canadian Open 44th Clark, W $436,100 Reitan $0 Taylor, N $42,336 Mitchell $58,854 $15,146 $537,290
20 U.S. Open 45th Cantlay $0 Morikawa $561,932 Rahm $0 Clark, W $4,500,000 $4,500,000 $5,061,932
21 Travelers Championship T-52nd Rai $229,250 Spaun $1,246,666 Thomas, J $620,000 $2,095,916
22 John Deere Classic T-3rd Gotterup $3,168,000 Griffin, B $200,112 Mitchell $0 Glover $466,400 $423,682 $3,834,512
23 Genesis Scottish Open 31st Fitzpatrick, A $0 Lowry $0 Rahm $99,956 Kim, Tom $1,575,000 $1,575,000 $1,674,956
24 The Open Championship 49th Clark, W $0 Gotterup $329,150 MacIntyre $205,634 DeChambeau $234,325 $234,325 $769,109
25 3M Open 3rd Kim, Tom $207,680 Knapp $0 Scheffler $1,918,400 Koivun $1,584,000 $1,239,334 $3,710,080
26 Rocket Classic T-5th Knapp $0 Koivun $114,428 Schauffele $2,180,000 Fowler $252,500 $252,500 $2,546,928
27 Wyndham Championship 45th Koivun $102,094 Matsuyama $498,950 Rai $102,094 $703,138
28 FedEx St. Jude Championship Hovland Matsuyama Thomas, J
29 BMW Championship
30 TOUR Championship