Login
GREYHOUNDS
 
Season Scorecard
Standings
Position
Season
17
Segment 6
43
Majors
9
1 Waste Management Phoenix Open 12th Gotterup $3,456,000 Mitchell $0 Theegala $245,440 Hisatsune $242,400 $174,240 $3,943,840
2 AT&T Pebble Beach Pro-Am 45th Kim, SW $0 Knapp $1,030,000 McNealy $250,400 Fowler $235,000 $121,000 $1,515,400
3 The Genesis Invitational 36th Burns $0 Fitzpatrick, M $356,500 Straka $103,000 Bridgeman $4,000,000 $4,000,000 $4,459,500
4 Cognizant Classic T-1st Gerard $0 Lowry $1,452,800 Thorbjornsen $0 Echavarria $1,728,000 Moore, T $726,400 $2,299,200 $3,907,200
5 Arnold Palmer Invitational T-55th Fitzpatrick, M $156,000 Fleetwood $0 Scheffler $314,000 Berger $2,200,000 $2,088,000 $2,670,000
6 THE PLAYERS Championship T-20th Aberg $1,850,000 Fowler* $0 Henley $818,056 Young, Cam $4,500,000 $4,317,500 $7,168,056
7 Valspar Championship 70th Bridgeman $323,050 Hovland $0 Smotherman $0 Smalley $24,115 $24,115 $347,165
8 Texas Children's Houston Open 7th English $0 Hojgaard, N $2,158,200 Koepka, B $0 Woodland $1,782,000 Day, J $322,988 $1,911,938 $4,263,188
9 Valero Texas Open 29th Aberg $757,050 Keefer $0 Yellamaraju $318,500 MacIntyre $741,533 $741,533 $1,817,083
10 The Masters 64th MacIntyre $0 Rahm $202,500 Schauffele $1,260,000 Reed $427,500 $427,500 $1,890,000
11 RBC Heritage 53rd Cantlay $1,110,000 Griffin, B $184,888 Henley $285,500 $1,580,388
12 Zurich Classic of New Orleans 20th Fitzpatrick, A $2,745,500 Novak $0 Rai $51,110 Thompson, D $185,250 $-39,740 $2,981,860
13 Cadillac Championship 61st Burns $0 Hojgaard, N $334,286 Morikawa $83,000 Smalley $645,000 $500,636 $1,062,286
14 Truist Championship 10th Lee, MW $720,000 McIlroy $484,200 Scott $0 Reitan $3,600,000 $3,286,714 $4,804,200
15 PGA Championship 1st Fleetwood $0 Rahm $3,608,000 Rose $993,416 Potgieter $0 Rai $3,690,000 $3,690,000 $8,291,416
16 The CJ Cup Byron Nelson T-27th Coody, Pier $201,192 Kim, SW $2,245,400 Spieth $201,192 $2,647,784
17 Charles Schwab Challenge 53rd Bhatia $138,600 Kirk $0 Thomas, J $387,750 Spaun $322,988 $322,988 $849,338
18 The Memorial Tournament 6th Cantlay $638,000 Griffin, B $0 Meissner $0 Gerard $2,200,000 Poston $4,000,000 $6,082,666 $6,838,000
19 RBC Canadian Open 62nd Fitzpatrick, A $193,714 Noren $0 Rai $0 Li $21,854 $21,854 $215,568
20 U.S. Open 1st Clark, W $9,000,000 Fitzpatrick, M $460,440 Young, Cam $0 Schauffele $405,862 $260,678 $9,866,302
21 Travelers Championship 12th Bradley, K $620,000 Mitchell $0 Poston $0 Hovland $3,600,000 Scheffler $2,160,000 $5,270,334 $6,380,000
22 John Deere Classic 64th Clanton $0 Koivun $0 Thorbjornsen $0 Suber $297,000 $297,000 $297,000
23 Genesis Scottish Open 28th Chacarra $0 Hatton $247,500 McIlroy $541,350 Lee, MW $985,500 $931,038 $1,774,350
24 The Open Championship 36th Hatton $0 MacIntyre $205,634 McIlroy $139,500 Burns $1,181,000 $1,099,400 $1,526,134
25 3M Open 15th Keefer $0 Kitayama $140,172 Suber $0 Koivun $1,584,000 $1,584,000 $1,724,172
26 Rocket Classic T-26th Gotterup $0 Knapp $0 Matsuyama $740,000 Gerard $252,500 $252,500 $992,500
27 Wyndham Championship 48th Kohles $0 Matsuyama $498,950 Young, Cam $37,060 Smith, J $146,625 $44,531 $682,635
28 FedEx St. Jude Championship Morikawa Kim, Tom Clark, W
29 BMW Championship
30 TOUR Championship