Login
GREYHOUNDS
 

Standings Grid

Country Club Filter
Standings are through week 27 Wyndham Championship.
United States Unitedstates StratTV Aaron Stratton 1 3 21 12 20 15 52 20 Olde Barnstable
United States Unitedstates AshAndBak John Eller 2 29 15 3 21 11 71 6
United States Unitedstates The A+ Team Adam Breslawsky 3 25 9 10 17 24 44 2 Van Courtland Park
United States Unitedstates Fielders Choice Fielder Hiss 4 20 30 8 3 54 19 27
United States Unitedstates OBs Golf Team Green Pin Rich O'Brien 5 41 22 16 1 19 48 18
United States Unitedstates Scrizroll Green Pin Jack Koen 6 18 17 5 22 49 40 1
United States Unitedstates Khaki Disaster Brett Connally 7 14 11 42 10 12 23 28
United States Unitedstates Happy Gilmore Jordan Hepler 8 58 7 23 7 13 9 4
United States Unitedstates Shepards Pie John Anderson 9 31 4 26 36 16 10 8 United States
United States Unitedstates Mad Hattor Green Pin Adam Mirsky 10 1 28 56 38 7 11 33
United States Unitedstates Mitch Green Pin Scott Mitchell 11 19 26 44 9 10 2 36
United States Unitedstates Dashboard Hibachis Joe Cestare 12 22 5 24 31 32 49 13 OMSC
United States Unitedstates OMSC UNO Golf Ball Scott Griffin 13 13 1 43 56 43 24 31 Newington CC
United States Unitedstates Squids & Hardos Mike Quinn 14 21 38 17 42 5 62 7 THE Muni
United States Unitedstates Still A Rookie Green Pin John Williams 15 12 48 11 14 40 39 34
United States Unitedstates Perkins Waitress Golf Ball Gregg Bloom 16 57 31 1 54 36 14 3
United States Unitedstates ThreePutt Thrillaz Green PinGreen Pin Jonny May 17 26 41 28 6 20 43 9
United States Unitedstates Comfortably Numb Green Pin Joe Derecola 18 33 3 50 37 17 33 29
United States Unitedstates Lebanese Longball Tom LaHaise 19 34 10 30 26 64 1 24
United States Unitedstates Bourbon & Bogeys Green PinGreen Pin Tim Kaufman 20 51 33 2 51 37 41 57
United States Unitedstates Greek Flamingos John Ioakimidis 21 7 46 39 12 14 30 41
United States Unitedstates FastEddieB69 Eddie Baxter 22 6 59 7 35 65 67 69
United States Unitedstates Striving for Bogey Jeff Phaneuf League Commissioner 23 40 58 4 39 26 12 16
United States Unitedstates WawaBirdies Mike McGuiness 24 23 18 41 24 31 8 11
United States Unitedstates Freddy Boom Boom Jon Hartnett 25 37 29 15 33 25 60 17
United States Unitedstates Greeny's Gopher's Scott Greenberg 26 4 6 66 40 50 13 10
United States Unitedstates Pray For Rain Rob Crowe 27 17 36 34 49 8 53 23
United States Unitedstates Sultans Of Swing Green Pin Steve Cook 28 24 20 21 27 51 36 21 Potowomut Golf Club
United States Unitedstates CHUBBS Green Pin Joe Anderson 29 66 55 18 13 3 61 22
United States Unitedstates Top Flight X Outs Green Pin Jonathan Catlin 30 32 50 29 5 22 74 5
United States Unitedstates I Was Like Kevin NAA Ryan Hayes 31 8 19 52 11 63 47 50
United States Unitedstates Eighteenth Teo Nick Teodosio 32 9 23 31 47 39 64 12 Flushing Meadows PnP
United States Unitedstates These Two Idiots Hrair Minassian 33 55 32 37 2 35 56 19
United States Unitedstates WormBurner Scott Maher 34 36 70 13 8 48 5 42
United States Unitedstates Albatross Dreams Chris Roche 35 44 68 9 29 23 54 26 Ridder Farm Golf Clu
United States Unitedstates Putt Pirates Green Pin Matt Leonard 36 63 53 20 52 2 29 56
United States Unitedstates Muckas Steve Nolte 37 48 8 45 15 67 34 14
United States Unitedstates UltraViolet Golf Green Pin Corey Mirsky 38 11 2 60 68 68 22 62 San Jose CountryClub
United States Unitedstates Snowman Central Rick Fournier 39 15 49 27 48 46 57 38
United States Unitedstates The A- Team Green Pin Sanford Anopolsky 40 28 42 48 18 34 38 60 Falls Road Golf Cour
United States Unitedstates Stick It Green Pin Mike King 41 27 27 47 59 28 51 25
United States Unitedstates Vietnam Veterans Green Pin Ralph Phaneuf 42 5 56 46 57 42 69 47
United States Unitedstates Wheres The Beer Girl Michael O'Callaghan 43 42 25 59 28 27 28 15
United States Unitedstates Dirty Birdies Green PinGreen Pin Joel Kaplan 44 16 40 54 71 6 68 45
United States Unitedstates CuseSchool Grad Golf Ball Marcel Voyer 45 52 57 63 34 1 21 63
United States Unitedstates Papa Green Pin Richard Fournier 46 2 37 65 58 58 63 55
United States Unitedstates Fore Nicate Joel Lesser 47 39 52 32 32 57 37 32
United States Unitedstates Smother Hook Green PinGreen Pin Eric Matthews 48 61 66 6 23 70 66 40
United States Unitedstates JB17 Green Pin John Blake 49 73 54 19 43 30 7 46 United States
United States Unitedstates One Putt Michael Spinelli 50 60 13 53 41 62 35 43
United States Unitedstates MEAT John McNeice 51 45 24 57 44 59 50 37 Wampatuck
United States Unitedstates The Baccalas Phillip Jannetto 52 54 62 33 64 9 32 53
United States Unitedstates While We're Young Richie Smith 53 64 12 51 66 38 20 58
United States Unitedstates Danny TwoGloves Danny Erickson 54 72 60 14 50 45 46 44
United States Unitedstates Balco Golf Poop John Carnevale 55 74 16 35 65 33 72 39
United States Unitedstates Mommalukes Ross Marasco 56 70 35 49 30 47 42 48 United States
United States Unitedstates Rwart Ryan Cagney 57 49 64 62 4 41 73 59
United States Unitedstates Gimmie Par Jeremy Denny 58 62 45 55 55 44 4 52
United States Unitedstates Fairway to Heaven Nick Priselac 59 43 44 64 25 60 27 35 Franklin CC
United States Unitedstates Tommy 2-Putt Tap In Tom Voyer 60 69 14 69 60 53 3 30 Pine Knob
United States Unitedstates Ill take a Yaz Matthew Kurkul 61 56 69 61 16 29 25 64 West Bridgewater CC
United States Unitedstates Go BIG or Go HOME Green Pin Mark Denny 62 38 74 70 53 4 31 68 Wampatuck
United States Unitedstates Brass Balls Green Pin Jim Gallagher 63 10 71 38 72 61 55 72 Timber Pines
United States Unitedstates Most Interesting Man Brandon Hepler 64 65 73 22 69 21 17 65
United States Unitedstates Formerly Tiger Woods Michael Harrison 65 35 39 72 62 52 59 49 Wampatuck
United States Unitedstates Slice And Dice John Willett 66 30 61 71 46 69 18 51
United States Unitedstates Dali Lamas Loopers Steve Potts 67 53 67 67 19 66 16 54 TPC Summerlin
United States Unitedstates Long Balls Luke Ford 68 71 63 36 61 56 58 70
United States Unitedstates NOONAN Justin Downey 69 46 72 58 67 18 26 66
United States Unitedstates EMoney Erik Manchester 70 67 34 25 73 71 45 61 Potowomut Golf Club
United States Unitedstates John Winger Skull With Bones Bill Murray 71 47 51 40 70 72 65 74 Bushwood
United States Unitedstates SoLongSucka Scott Fichera 72 68 47 68 45 55 70 67 Bushwood
United States Unitedstates Two At The Turn Thomas Pratt 73 50 65 73 63 73 15 71
United States Unitedstates Hitting From The Red PoopPoopPoop Lynn Malloney 74 59 43 74 74 74 6 73 Potowomut Golf Club